














Access Mode
| Fingerprint | Yes |
| Mobile App | Yes |
| RFID Tags | Yes |
| PIN Code | Yes |
| Mechanical Keys | Yes |
| Bluetooth | Yes |
| WIFI (If upgraded) | Yes |
| Remote Controller |
Features
| Visitor Entry Records | Yes |
| Fake PIN Code | Yes |
| Remote Control Unlocking | Yes |
| Auto-Locking | Yes |
| Auto-Polling | Yes |
| Low Battery Notification | Yes |
| One-Time Passcode | Yes |
| Away Mode (Outside Forced Lock) | Yes |
| Privacy Mode (Inside Deadlock) | Yes |
| Intrusion Alarm | Yes |
| Remote Unlocking | Yes |
| Mute Button | Yes |
| Lock Status Indication | Yes |
| System Lock Indication | Yes |
| Human Voice Guide | Yes |
| Indoor infrared unlocking indication | Yes |
| Open/Close infrared unlocking indication | Yes |
| Fingerprint Recognition Speed | < 0.5 seconds |
Specifications
| Material | Aluminium Alloy, Tempered Glass |
| Door Thickness | 38-60mm 60-90mm |
| Power Supply | 4pcs AA alkaline batteries |
| Dimensions | 421.8 * 75.6 * 51.8 mm (Front) 422.4 * 78.0 * 52.7 mm (Back) |
| User Capacity (Fingerprint) | 100 |
| User Capacity (RFID Tag) | 100 |
| User Capacity (Master PIN Code) | 1 |
| User Capacity (User PIN Code) | 10 |
| User Capacity (One-Time PIN Code) | 1 |
| Override Mechanical Keys | 2 |
Services
| Warranty | 2 Years |
| Add on Gateway | No, Gateway included |
Philips EasyKey 9300 - Black
Black
SAR 4,749.00
Customer reviews
Overall rating
0.0
Rating snapshot
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
There are no reviews yet. Be the first one to review this product